Report on the activities of Persian World Radio in 2026
Training classes
| Serie | Begin | End | Teacher | Topic | Num of sessions |
Average participation |
Total participation | platform |
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | – |
Radio productions
| Programs | 2022 | 2023 | 2024 | 2025 | 2026 | sum | Broadcast location |
| Women of hope | 121 | 52 | 74 | 52 | 299 | World | |
| Delgarmi | 110 | 68 | 68 | 67 | 313 | World | |
| News | 0 | 0 | 0 | 36 | 36 | World | |
| Shagerdsazi | 215 | 0 | 0 | 77 | 292 | World | |
| Rahe edalat | 74 | 26 | 0 | 0 | 100 | World | |
| Porpasokh | 123 | 0 | 12 | 124 | 259 | World | |
| Peyghame rooz | 190 | 0 | 0 | 0 | 190 | World | |
| Pand,haghighate ashkar | 494 | 80 | 51 | 482 | 1107 | World | |
| Ashnaii ba ketabe moghadas | 262 | 0 | 0 | 100 | 362 | World | |
| Kelisa va shoma | 119 | 0 | 0 | 0 | 119 | World | |
| Payame no | 129 | 0 | 0 | 0 | 129 | World | |
| Khelghate taze | 129 | 0 | 0 | 0 | 129 | World | |
| Mavedat | 50 | 0 | 0 | 0 | 50 | World | |
| Zendegiye moteadele masihi | 35 | 0 | 0 | 0 | 35 | World | |
| Vaghte ghese | 0 | 34 | 4 | 16 | 54 | World | |
| Vaghte doa | 0 | 18 | 0 | 103 | 121 | World | |
| Chalesh | 0 | 0 | 16 | 45 | 61 | World | |
| Ashnaii ba isa | 0 | 29 | 36 | 10 | 75 | World | |
| Parastesh masihiat | 0 | 24 | 15 | 120 | 159 | World | |
| Maareke | 0 | 0 | 10 | 0 | 10 | World | |
| Yekshanbeh Ba Kelisa | 0 | 0 | 0 | 540 | 540 | World | |
| Khanevadeye ma | 0 | 35 | 10 | 15 | 60 | World | |
| CHILDREN STORIES | 170 | 0 | 5 | 16 | 191 | World | |
| Khoda ba ma | 0 | 0 | 0 | 0 | 0 | World | |
| Emrooz che rooziye | 0 | 100 | 31 | 99 | 230 | World | |
| Anha ke bodanad | 0 | 0 | 0 | 3 | 3 | World | |
| Farsi | 0 | 0 | 449 | 0 | 449 | Worship | |
| Türkçe İlahiler | 0 | 0 | 178 | 0 | 178 | Worship | |
| Tajik-Dari_gilak_ | 0 | 0 | 0 | 207 | 207 | Worship | |
| englisi-Arabi-Ebri | 0 | 0 | 0 | 34 | 34 | Worship | |
| Music-Bikalam | 0 | 0 | 0 | 36 | 36 | Worship | |
| MUSIC PRAISE CHRISTMAS | 0 | 0 | 0 | 46 | 46 | Worship | |
| fifty stories | 0 | 0 | 0 | 350 | 350 | Word | |
| HOLY BIBLE | 0 | 0 | 0 | 1878 | 1878 | Word | |
| Razgahan | 0 | 0 | 0 | 33 | 33 | Word | |
| Jesus movie | 0 | 0 | 0 | 16 | 16 | Word | |
| Namayesh nameh | 0 | 0 | 0 | 1 | 1 | Word | |
| Total | 2221 | 466 | 959 | 4506 | 0 | 8152 |
Annual report on radio productions
| 2022 | 2023 | 2024 | 2025 | 2026 | sum | Broadcast location |
| 2221 | 466 | 332 | 1905 | 0 | 4805 | World |
| 0 | 0 | 627 | 323 | 0 | 950 | Worship |
| 0 | 0 | 0 | 2278 | 0 | 2278 | Word |
| 2221 | 466 | 959 | 4506 | 0 | 8152 | total |
Live programs
| Date | Event | Executive director | time | Youtube | World Radio | Worship Radio | Word Radio | ||
|---|---|---|---|---|---|---|---|---|---|
| 01/01 | New Year | Siamak | 5 | 0 | 0 | 0 | 936 | 55 | 95 |
PODCAST Total downloads
PODCAST Unique downloads
World RADIO Total Listeners
World RADIO Unique Listeners
Worship RADIO Total Listeners
Worship RADIO Unique Listeners
Word RADIO Total Listeners
Word RADIO Unique Listeners
FaceBook Persian World Radio
Facebook views
Facebook reach
Facebook content interactions
Facebook link clicks
Facebook visits
Facebook follows
Instagram Persian World Radio
Instagram views
Instagram reach
Instagram content interactions
Instagram link clicks
Instagram visits
Instagram follows
YOUTUBE PWR
Youtube views
Youtube watch time(hours)
Youtube subscribers
Impressions click-through rate
© All rights belong to Persian World Radio - 2026








